THE INSPECTORS GROUP INSPECTION REPORT
CLAIM NUMBER:
VERBAL REPORT TO: | MILEAGE: | PRODUCTION DATE: |
DATE ON RO: | VIN #: | LABOR RATE: |
RO NUMBER: | LICENSE PLATE: | LABOR PROVIDED: |
RO NAME: | STATE: | TOWED/DRIVEN: |
CUSTOMER COMPLAINT ON RO:
FLUID | LEVEL | CONDITION |
---|---|---|
ENGINE OIL | ||
TRANSMISSIONS | ||
COOLANT | ||
RADIATOR | ||
TRANSFER CASE | ||
POWER STEERING | ||
FRONT DIFF | ||
REAR DIFF | ||
BRAKE FLUID |
ENGINE TYPE: | TRANSMISSION TYPE: | DRIVE TYPE: |
SERVICE STICKER: | SERVICE HISTORY AT SHOP: |
COMMERCIAL USE? | EVIDENCE OF TOWING? | DISCOLORATION? |
MODIFICATIONS? | SLUDGE VARNISH? | OPERATOR PROTECT VEHICLE? |
ABUSE? | SIGNS OF OVERHEAT? | ANY PRE-EXISTING CONDITIONS? |
SIGNS OF COLLISION? | LACK OF LUBE? | LEVEL OF TEAR DOWN? |
CURRENT TIRE SIZE: |
FACTORY TIRE SIZE: |
TIRE TREAD DEPTH: |
REPORT:
CAUSE OF FAILURE:
OPINION OF REPAIRS:
UPLOAD IMAGES:
INSPECTION FEE: $
×
Download PDF in Zip